|
|
|
click to view
 | MULTI-FAMILY-CENTRAL 4636 TITANIC El Paso | List $875000 09/07/2007 | Sold $865000 01/23/08 | 2 & 1 Bed 1 Bath |  |
 | WEST 6076 VIA HERMOSA El Paso | List $360000 04/02/2007 | Sold $345,000 07/06/2007 | 5 Bed 3 Bath |  |
 | EAST 12295 EAGLE HEART El Paso | List $325000 03/12/2008 | Sold $325000 05/29/08 | 4 Bed 2.5 Bath |  |
 | EAST 1341 RANCHO GRANDE El Paso | List $340,000 07/09/08 | Sold $300000 04/07/09 | 5 Bed 3 Bath |  |
 | EAST 1301 CYNTHIA FARAH El Paso | List $289,000 06/23/2006 | Sold $280,000 9/28/2006 | 4 Bed 2.5 Bath |  |
 | EAST 11912 PASEO BONITO El Paso | List $299500 09/25/2007 | Sold $277500 12/28/07 | 3 Bed 3.50 Bath |  |
 | MULTI-FAMILY-CENTRAL 4421 SUNRISE El Paso | List $255000 07/26/2007 | Sold $255000 4/21/08 | 2 Bed Bath |  |
 | UPPER VALLEY 5355 SANTA TERESA El Paso | List $245900 02/22/2007 | Sold $240,000 7/27/2007 | 4 Bed 3 3/4 Bath |  |
 | EAST 12277 KIT CARSON El Paso | List $234,000 10/25/2006 | Sold $232,000 07/06/2007 | 3 Bed 2 Bath |  |
 | EAST 9333 LAIT El Paso | List $237000 11/20/2007 | Sold $228000 02/22/08 | 4 Bed 1 full and two 3/4 Bath |  |
 | EAST 9333 SHAVER El Paso | List $239000 03/13/2008 | Sold $218,500 9/5/2008 | 4 Bed 2 Bath |  |
 | EAST 8929 EL DORADO El Paso | List $230,000 09/19/2008 | Sold $215000 05/04/09 | 3 Bed 1.75 Bath |  |
 | EAST 9240 MCFALL El Paso | List $220000 2/4/2008 | Sold $213000 05/05/08 | 4 Bed 2 Bath |  |
 | 11224 BILL HILL 11224 Bill Hill El Paso | List $210,000 10/01/2006 | Sold $210,000 11/15/06 | 3 Bed 2.75 Bath |  |
 | 1267 A.L. GILL 1267 A.L. Gill El Paso | List $194900 12/30/2006 | Sold $196,000 03/13/2007 | 4 Bed 2 Bath |  |
 | EAST 11817 GWEN EVANS El Paso | List $195000 11/07/2007 | Sold $195000 04/25/08 | 4 Bed 2.5 Bath |  |
 | EAST
El Paso | List $199950 04/14/2007 | Sold $191,500 05/24/2007 | 3 Bed 2 Bath |  |
 | 12485 TIERRA ESPADA
El Paso | List $184,900 06/21/2006 | Sold $189,900 07/20/06 | 3 Bed 2 Bath |  |
 | 7404 PLAZA REDONDA
El Paso | List $189,900 09/26/2006 | Sold $189,900 11/10/06 | 3 Bed 2 Bath |  |
 | EAST 1604 BOB SMITH El Paso | List $185000 8/1/2007 | Sold $185000 07/30/2008 | 4 Bed 2 3/4 Bath |  |
 | 3088 TIERRA SALADA 3088 TIERRA SALADA El Paso | List $183,000 11/06/2006 | Sold $183,000 03/09/2007 | 3 Bed 2.5 Bath |  |
 | 12613 TIERRA NOGAL
El Paso | List $185000 02/10/2007 | Sold $183,000 03/21/2007 | 4 Bed 2 1/2 Bath |  |
 | HORIZON CITY 13805 DESERT HIGHLANDS Horizon | List $187900 10/04/2006 | Sold $178500.00 08/31/2007 | 4 Bed 2 Bath |  |
 | 1801 VISTA REAL DR
El Paso | List $180000 03/03/2007 | Sold $175,000 04/13/2007 | 3 Bed 2 Bath |  |
 | EAST 1808 DALE DOUGLAS El Paso | List $175000 08/13/2007 | Sold $170000 01/11/08 | 3 Bed 2.5 Bath |  |
|
Assist-2-Sell
"America's Leading Discount Real Estate Company"®
*Fee varies for homes over $300,000. Call for details. Commissions are negotiable and not set by law. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only. The information herein is deemed to be accurate, but not guaranteed. All information to be verified. Website design and hosting by iHOUSE ®
|
|